Sizes of jerseys
Street hockey jerseys Classic, Eco

size | 1Y | 3XS | XXS | XS | S | S-G | M | M-G | L | L-G | XL | XL-G | XXL | 3XL |
A | 33 | 45 | 50 | 53 | 56 | 65 | 60 | 70 | 65 | 75 | 69 | 76 | 73 | 81 |
B | 40 | 55 | 61 | 68 | 73 | 73 | 76 | 76 | 79 | 79 | 85 | 85 | 85 | 85 |
C | 28 | 34 | 37 | 44 | 48 | 48 | 53 | 53 | 55 | 55 | 57 | 57 | 57 | 57 |
proportions are stated in cm M-G, L-G, XL-G, XXXL - goal-keeper’s size | ||||||||||||||
A ........... Width B ........... Height C ........... Length of sleeve |
Goal-keeper has a different style than player, the goal-keeper’s style is wider and has wider sleeves. In case of other body proportions, it is necessary to pre-consult the ordered size.
Measured sizes stated in the table above are with max ±3% deviation because jerseys are produced from elastic knitwear.
Street hockey shorts
Street hockey shorts | XXS | XS | S | M | L | XL | XXL | 3XL | |||
circuit en cm | 56 | 60 | 64 | 68 | 72 | 76 | 84 | ||||
heigth en cm | 35 | 38 | 41 | 44 | 47 | 51 | 56 | ||||
circuit leg en cm | 50 | 54 | 58 | 62 | 66 | 70 | 74 | ||||
proportions are stated in cm |
Street hockey socks
Sublimate - are produced in size SENIOR, JUNIOR, CHILD, MINI BOY.
Knit - are produced in size SENIOR, JUNIOR, CHILD, MINI BOY.
Socks SUBLIMATED | SENIOR | JUNIOR | CHILD | MINI BOY | |||||||
Length in cm | 75 | 65 | 61 | 55 | |||||||
Circumference en cm (lower part) | 38 | 36 | 34 | 32 | |||||||
Circumference en cm (middle part) | 54 | 50 | 48 | 44 | |||||||
Circumference en cm (upper part) | 54 | 50 | 48 | 44 | |||||||
Socks KNITTED | SENIOR | JUNIOR | CHILD | MINI BOY | |||||||
Length in cm | 82 | 72 | 62 | 52 | |||||||
proportions are stated in cm |