Tallas
Volleyball jerseys
jersey | 3XS | XXS | XS | S | M | L | XL | XXL | ![]() |
A | 47 | 54 | 59 | 64 | 67 | 71 | 77 | 82 | |
B | 35 | 40 | 44 | 48 | 51 | 55 | 60 | 62 | |
C | 15 | 16 | 19 | 21 | 23 | 25 | 26 | 29 | |
D | 46 | 49 | 52 | 55 | 58 | 62 | 64 | ||
shorts | 3XS | XXS | XS | S | M | L | XL | XXL | |
E | 54 | 56 | 60 | 64 | 68 | 72 | 76 | 84 | |
F | 29 | 31 | 34 | 37 | 40 | 42 | 46 | 51 | |
G | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | |
proportions are stated in cm |
A ........... Height B ........... Width C ........... Length of short sleeve D ........... Length of long sleeve |
E ........... Limit of waist F ........... Side length G ........... Bottom limit of leg |
Measured sizes stated in the table above are with max ±3% deviation because jerseys are produced from elastic knitwear.